Applied Biosystems Veriti 96-Well Fast Thermal Cycler
Used, tested₹125,000 + 18% GST
- Availability: arriving soon
- Condition: Used, tested
- Brand: Applied Biosystems
- Model: Veriti 96-Well Fast Thermal Cycler
Reliable 96-well Fast thermal cycler from Applied Biosystems featuring VeriFlex™ 6-zone technology for precise temperature gradient optimization.
Arriving soon This instrument is not in stock yet. Send an enquiry to reserve it.
Description
About this instrument
Reliable 96-well Fast thermal cycler from Applied Biosystems featuring VeriFlex™ 6-zone technology for precise temperature gradient optimization. Supports both standard and Fast PCR chemistries with high ramp rates (up to 5 °C/sec). Intuitive color touchscreen interface and USB protocol transfer. Ideal for routine PCR, optimization, and high-throughput applications in molecular biology labs.
Specifications
| Brand | Applied Biosystems |
|---|---|
| Model | Veriti 96-Well Fast Thermal Cycler |
| Condition | Used, tested |
| Block format | 96-well Fast (0.1 mL alloy block with 6-zone VeriFlex™ technology) |
| Reaction volume | 10–30 µL |
| Max block ramp rate | 5.0 °C/sec |
| Max sample ramp rate | 4.25 °C/sec |
| Temperature range | 0–100 °C |
| Temperature accuracy | ±0.25 °C (35–99.9 °C) |
| Temperature uniformity | <0.5 °C (20 sec after reaching 95 °C) |
| VeriFlex zones | 6 independent temperature zones (up to 25 °C total span, 5 °C zone-to-zone) for PCR optimization |
| Fast chemistry enabled | Yes |
| Display | 6.5-inch VGA color touchscreen |
| Memory | On-board (>500 protocols) + USB |
| Interface | USB, Ethernet, optional Wi-Fi / remote management |
| Dimensions | 24.5 × 23.7 × 48.5 cm (H × W × D) |
| Weight | Approx. 11.4 kg |
| Power | 100–240 V, 50–60 Hz, max 800 VA |
Additional information
| Condition | |
|---|---|
| Brand |








Reviews
There are no reviews yet.